Tier I crate
Drop overview
| Item | chance |
|---|---|
Iron Block x3 | 10% chance |
Gold Block x3 | 10% chance |
Emerald Block | 10% chance |
Diamond x5 | 10% chance |
Golden Apple x5 | 8% chance |
Slime Ball x12 | 8% chance |
Golden Carrot x12 | 8% chance |
Experience Bottle x12 | 8% chance |
Tier II | 8% chance |
Iron Helmet | 8% chance |
Iron Chestplate | 8% chance |
Iron Leggings | 8% chance |
Iron Boots | 8% chance |
Iron Axe | 8% chance |
Iron Shovel | 8% chance |
Trident | 8% chance |
$1,000 | 8% chance |
1,000 Claim Blocks | 8% chance |
Shulker Shell x2 | 4% chance |
Netherite Ingot | 4% chance |
Wither Skeleton Skull | 4% chance |
Nautilus Shell | 4% chance |
Golden Sword | 4% chance |
Iron Pickaxe | 4% chance |
Elytra | 4% chance |
End Portal Frame | 0.5% chance |
❀ Blossom Token ❀ | 0.5% chance |
Enchantments & Item Descriptions & Items
Iron Block x3
Gold Block x3
Emerald Block
Diamond x5
Golden Apple x5
Slime Ball x12
Golden Carrot x12
Experience Bottle x12
Tier II Key
Open at /warp CratesIron Helmet
Protection IVIron Chestplate
Protection IVIron Leggings
Protection IVIron Boots
Protection IVIron Axe
Efficiency IVIron Shovel
Efficiency IVTrident
Impaling I$1,000
1,000 Claim Blocks
Shulker Shell x2
Netherite Ingot
Wither Skeleton Skull
Nautilus Shell
Golden Sword
Looting ISharpness IVUnbeaking IIron Pickaxe
Efficiency IIIFortune IUnbreaking IElytra
End Portal Frame
❀ Blossom Token ❀
❀ Blossom Token ❀
Unmodifiable=======================
Exchange at /warp Token
=======================Rarity: MYTHIC
Unbreakable